Project Deliverables
This page provides access to all public deliverables developed within the SolarHub project. Each document reflects the project’s progress and results in advancing solar energy research, innovation, and cross-border collaboration. You can view and download them through the official SolarHub Zenodo page
WP1 – Strategies
| Deliverable No. | Deliverable Title | Lead Partner | Deadline |
|---|---|---|---|
| D1.1 | Energy Policies & Invest Action Plans | TUBK (17) | 31/10/2026 |
| D1.2 | Joint Strategic R&I Agenda | CRES (03) | 30/11/2026 |
| D1.3 | Hub Strategies | CERTH (02) | 31/12/2026 |
| D1.4 | Start-up report on Joint R&I Strategies | CRES (03) | 30/06/2023 |
| D1.5 | Start-up Report on Hub Strategies | CERTH (02) | 31/10/2023 |
| D1.6 | Intermediate report on Hub Policies and Investments | TUBK (17) | 30/04/2025 |
WP2 – Capacities
| Deliverable No. | Deliverable Title | Lead Partner | Deadline |
|---|---|---|---|
| D2.1 | Intermediate report on competencies & skills for co-creation | TUBK (17) | 31/05/2025 |
| D2.2 | Final report on competencies & skills for co-creation | TUBK (17) | 31/08/2026 |
| D2.3 | Final report on Green Innovation capacity building | IDI (16) | 30/09/2026 |
| D2.4 | Final report on Business Plan capacities for green economic growth | METU (05) | 31/10/2026 |
| D2.5 | Start-up report on Green Economic Growth | METU (05) | 31/07/2023 |
| D2.6 | Intermediate report on Innovation Capacities | IDI (16) | 31/01/2025 |
WP4 – Impacts
| Deliverable No. | Deliverable Title | Lead Partner | Deadline |
|---|---|---|---|
| D4.1 | Agile Impact Framework | IDI (16) | 30/04/2023 |
| D4.2 | DEC Plan & Reporting | IDI (16) | 30/06/2023 |
| D4.3 | SolarHub Competence Exploitation Report Y1 | IDI (16) | 31/12/2023 |
| D4.4 | SolarHub Competence Exploitation Report Y2 | IDI (16) | 31/12/2024 |
| D4.5 | SolarHub Competence Exploitation Report Y3 | IDI (16) | 31/12/2025 |
| D4.6 | Final Dissemination, Communication, Exploitation Plan & Report | IDI (16) | 31/12/2026 |
WP5 – PM
| Deliverable No. | Deliverable Title | Lead Partner | Deadline |
|---|---|---|---|
| D5.1 | Initial Data Management Plan (DMP) | GÜNAM (01) | 30/04/2023 |
| D5.2 | Updated Data Management Plan (DMP) | GÜNAM (01) | 30/04/2025 |
| D5.3 | Final Data Management Plan (DMP) | GÜNAM (01) | 31/10/2026 |
